Introduction
This report provides a comprehensive analytics report of the publisher Springer Science and Business Media LLC including basic bibliometric information, citation data, impact metrics, top journals, publication keywords, etc., over recent years. The Crossref database (up to the end of 2021) processed by ScienceGate has been used for this report as the source of data.
Springer Science and Business Media LLC has published 14809583 documents so far, receiving a total of 127308048 citations. These numbers are equal to 12.08% and 11.51% of the total documents and citations in the scientific community, respectively. Springer Science and Business Media LLC has a score of 8.60 as a number of citations per document based on all recorded data. There are different types of documents published by Springer Science and Business Media LLC. In this regard, Journal Article, Chapter, Proceedings Article, Dataset, Reference Entry, Other, Book, and Monograph a with the total document number of 8635198, 5756142, 649, 21401, 85798, 792, 309242, and 361 have the largest share, respectively. These numbers are equal to 58.31%, 38.87%, 0.00%, 0.14%, 0.58%, 0.01%, 2.09%, and 0.00% of the total documents published in Springer Science and Business Media LLC so far, respectively. Springer Science and Business Media LLC has been an active publisher from 1815-2021.
Basic Bibliometric Information
This section provides the bibliometrics data of Springer Science and Business Media LLC over the last 11 years, including the number of published documents, total citations, citations per document, and scaled number of citations per document by year. Share of Springer Science and Business Media LLC documents and citations among all published scientific documents are also presented here. Springer Science and Business Media LLC has the highest annual number of publications in 2020, with 688693 published documents. Most annual citations are also received in 2010, with 5412390 citations. The highest citations per document’s scores, scaled by the number of years ahead, are associated with 2020, with scores of 0.57.
Year | Documents | Citations | Citations/Documents | Average Citations/Documents | Documents Share | Citations Share |
---|---|---|---|---|---|---|
2010 | 411979 | 5412390 | 13.1375 | 1.1943 | 0.1156 | 0.1296 |
2011 | 505080 | 5302973 | 10.4993 | 1.0499 | 0.1324 | 0.1310 |
2012 | 492073 | 5193120 | 10.5536 | 1.1726 | 0.1223 | 0.1336 |
2013 | 597400 | 5089213 | 8.5189 | 1.0649 | 0.1377 | 0.1348 |
2014 | 619629 | 4835142 | 7.8033 | 1.1148 | 0.1331 | 0.1385 |
2015 | 534414 | 4472733 | 8.3694 | 1.3949 | 0.1117 | 0.1409 |
2016 | 584687 | 4069780 | 6.9606 | 1.3921 | 0.1125 | 0.1479 |
2017 | 605897 | 3281104 | 5.4153 | 1.3538 | 0.1085 | 0.1433 |
2018 | 624821 | 2346758 | 3.7559 | 1.2520 | 0.1059 | 0.1376 |
2019 | 635941 | 1297462 | 2.0402 | 1.0201 | 0.1029 | 0.1329 |
2020 | 688693 | 392961 | 0.5706 | 0.5706 | 0.0982 | 0.1157 |
Document Types
There are different types of documents published by publishers. In this section, the yearly publication data of Springer Science and Business Media LLC are presented by document type, including Journal Articles, Chapters, Books, Reference Entrys, Datasets, Proceeding Articles, and Monographs.
The number of published documents by Springer Science and Business Media LLC are 8635198, 5756142, 309242, 85798, 21401, 649, and 361 for Journal Articles, Chapters, Books, Reference Entrys, Datasets, Proceeding Articles, and Monographs, respectively. These numbers are equal to 9.42%, 36.44%, 34.90%, 8.30%, 0.98%, 0.01%, and 0.06% of the whole published Journal Articles, Chapters, Books, Reference Entrys, Datasets, Proceeding Articles, and Monographs in the database so far, respectively.
The number of received citations by Journal Articles, Chapters, Books, Reference Entrys, Datasets, Proceeding Articles, and Monographs of Springer Science and Business Media LLC are 114599420, 8238778, 4444015, 6541, 951, 1349, and 4293, respectively. These numbers are equal to 10.85%, 51.32%, 58.36%, 2.32%, 0.62%, 0.01%, and 0.08% of the citations received by whole Journal Articles, Chapters, Books, Reference Entrys, Datasets, Proceeding Articles, and Monographs of the database so far, respectively.
The h-index value for published Journal Articles, Chapters, Books, Reference Entrys, Datasets, Proceeding Articles, and Monographs by Springer Science and Business Media LLC are 1674, 398, 656, 23, 5, 16, and 32, respectively. The corresponding values for the whole data of the database are 3201, 588, 793, 128, 98, 615, and 760, respectively.
The g-index value for published Journal Articles, Chapters, Books, Reference Entrys, Datasets, Proceeding Articles, and Monographs by Springer Science and Business Media LLC are 86, 37, 55, 8, 3, 5, and 9, respectively. The corresponding values for the whole data of the database are 129, 48, 60, 18, 20, 50, and 60, respectively.
The score of citations per document for published Journal Articles, Chapters, Books, Reference Entrys, Datasets, Proceeding Articles, and Monographs by Springer Science and Business Media LLC are 13.271, 1.431, 14.371, 0.076, 0.044, 2.079, and 11.892, respectively. The corresponding values for the whole data of the database are 11.521, 1.016, 8.593, 0.273, 0.070, 2.540, and 9.566, respectively.
The highest number of annually published Journal Articles, Chapters, Books, Reference Entrys, Datasets, Proceeding Articles, and Monographs by Springer Science and Business Media LLC are 396916, 309400, 13884, 55315, 6933, 0, and 23, respectively. The corresponding year of maximum publication for Journal Articles, Chapters, Books, Reference Entrys, Datasets, Proceeding Articles, and Monographs are 2020, 2014, 2020, 2011, 2012, 2020, and 2010, respectively.
The highest number of annual received citations by Journal Articles, Chapters, Books, Reference Entrys, Datasets, Proceeding Articles, and Monographs published in Springer Science and Business Media LLC are 4976364, 324598, 110606, 4051, 283, 0, and 229, respectively. The corresponding years of maximum received citations for Journal Articles, Chapters, Books, Reference Entrys, Datasets, Proceeding Articles, and Monographs are 2010, 2010, 2010, 2011, 2012, 2020, and 2010, respectively.
The highest values of citations per number of document for Journal Articles, Chapters, Books, Reference Entrys, Datasets, Proceeding Articles, and Monographs published in Springer Science and Business Media LLC are 21.13, 1.92, 14.66, 0.08, 0.08, 0.00, and 109.50, respectively. The corresponding years of maximum values of citations per document for Journal Articles, Chapters, Books, Reference Entrys, Datasets, Proceeding Articles, and Monographs are 2010, 2010, 2010, 2012, 2016, 0, and 2012, respectively.
Impact Metrics
Various metrics and indicators are used to evaluate the impact and quality of publishers and journals. Here, h-index, g-index, and i-index are selected as impact evaluation metrics of the publisher Springer Science and Business Media LLC.
H-index
H-index indicates the number of articles published by a journal/publisher, h, that have been cited at least h times. h5-index and h10-index are the h-index for papers of a publishers/journals published in the last 5 and 10 years, respectively. h-index, h10-index, and h5-index of the documents published by Springer Science and Business Media LLC, are 1731, 939, and 493, respectively. The corresponding values for the whole data of the database are 3269, 1489, and 795, respectively.
Metric | Springer Science and Business Media LLC | All Publishers |
---|---|---|
h-index | 1731 | 3269 |
h10-index | 939 | 1489 |
h5-index | 493 | 795 |
G-index
The g-index indicator is the first g papers of a publisher/journal (sorted by the highest to the lowest number of citations) that have cumulatively received at least g^2 citations. Again, g5-index and g10-index are the g-index for papers of a publishers/journals published in the last 5 and 10 years, respectively. G-index, g10-index, and g5-index of the documents published by Springer Science and Business Media LLC are 88, 61, and 40, respectively. The corresponding values for the whole data of the database are 131, 80, and 55, respectively.
Metric | Springer Science and Business Media LLC | All Publishers |
---|---|---|
g-index | 88 | 131 |
g10-index | 61 | 80 |
g5-index | 40 | 55 |
I-n index
I-n index shows the number of publications of a publisher/journal with at least n citations. Read another post here for more detailed information on different research impact metrics. It is to be noted that, i10-index, i25-index, i50-index, i100-index, i250-index, i500-index, i1000-index, i2500-index, i5000-index, and i10000-index of the documents published by Springer Science and Business Media LLC, are 2513290, 1101350, 474882, 182490, 49677, 17133, 5025, 836, 222, and 47, respectively. The corresponding values for the whole data of the database are 21796896, 10617845, 4822066, 1785083, 390499, 114230, 31648, 5505, 1423, and 355, respectively.
Metric | Springer Science and Business Media LLC | All Publishers |
---|---|---|
i10-index | 2513290 | 21796896 |
i25-index | 1101350 | 10617845 |
i50-index | 474882 | 4822066 |
i100-index | 182490 | 1785083 |
i250-index | 49677 | 390499 |
i500-index | 17133 | 114230 |
i1000-index | 5025 | 31648 |
i2500-index | 836 | 5505 |
i5000-index | 222 | 1423 |
i10000-index | 47 | 355 |
Top Journals
This section provides the basic bibliometrics data of the Springer Science and Business Media LLC top journals, including the number of published documents, total citations, and citations per document. Share of documents and citations of each journal among all published documents by Springer Science and Business Media LLC is also presented here. In the following tag cloud chart, top journals are displayed based on the largest number of published documents.
The Top 5 journals of Springer Science and Business Media LLC based on the number of published documents are Nature, Reactions Weekly, Scientific American, Scientific Reports, and Fresenius Zeitschrift für Analytische Chemie. The numbers of documents published so far by these top 5 journals are 424327, 197092, 187043, 150465, and 70105, respectively. These numbers are equal to 2.865%, 1.331%, 1.263%, 1.016%, and 0.473% of the total documents published by Springer Science and Business Media LLC so far, respectively.
Concerning the number of received citations, the top 5 journals of Springer Science and Business Media LLC are Nature, Scientific Reports, Nature Communications, Nature Medicine, and Oncogene. The total number of citations received so far by these top 5 journals are 424327, 150465, 42658, 13337, and 17635, respectively. These numbers are equal to 0.333%, 0.118%, 0.034%, 0.010%, and 0.014% of the total citations received by Springer Science and Business Media LLC publications so far, respectively.
Regarding the number of citations received per document, the top 5 journals of Springer Science and Business Media LLC are Nature Medicine, Oncogene, Nature Biotechnology, Oecologia, and Diabetologia. The numbers of citations received per published document so far by these top 5 journals are 90.753, 55.114, 49.994, 44.076, and 39.061, respectively.
Journal Title | Documents | Documents Share | Citations | Citations Share | Citations/Documents | Active Years |
---|---|---|---|---|---|---|
Nature | 424327 | 0.0287 | 14631234 | 0.1149 | 34.4810 | 1869-2020 |
Reactions Weekly | 197092 | 0.0133 | 474 | 0.0000 | 0.0024 | 1990-2020 |
Scientific American | 187043 | 0.0126 | 214137 | 0.0017 | 1.1449 | 1845-2018 |
Scientific Reports | 150465 | 0.0102 | 1639078 | 0.0129 | 10.8934 | 2011-2020 |
Fresenius Zeitschrift für Analytische Chemie | 70105 | 0.0047 | 94298 | 0.0007 | 1.3451 | 1864-1989 |
Inpharma Weekly | 52649 | 0.0036 | 260 | 0.0000 | 0.0049 | 1990-2008 |
Pediatric Research | 45387 | 0.0031 | 319418 | 0.0025 | 7.0377 | 1967-2020 |
Nature Communications | 42658 | 0.0029 | 1561645 | 0.0123 | 36.6085 | 2010-2020 |
Journal of Materials Science | 40649 | 0.0027 | 761332 | 0.0060 | 18.7294 | 1966-2020 |
Journal of High Energy Physics | 34936 | 0.0024 | 838524 | 0.0066 | 24.0017 | 1997-2020 |
The Science of Nature | 34851 | 0.0024 | 263343 | 0.0021 | 7.5563 | 1913-2020 |
Klinische Wochenschrift | 33791 | 0.0023 | 160997 | 0.0013 | 4.7645 | 1922-1991 |
Cellular and Molecular Life Sciences | 32969 | 0.0022 | 571567 | 0.0045 | 17.3365 | 1945-2020 |
BDJ | 32211 | 0.0022 | 94292 | 0.0007 | 2.9273 | 1970-2020 |
InPharma | 30474 | 0.0021 | 1015 | 0.0000 | 0.0333 | 1975-1989 |
Bulletin of Experimental Biology and Medicine | 29132 | 0.0020 | 29127 | 0.0002 | 0.9998 | 1956-2020 |
Environmental Science and Pollution Research | 29024 | 0.0020 | 235370 | 0.0018 | 8.1095 | 1994-2020 |
Analytical and Bioanalytical Chemistry | 26311 | 0.0018 | 343881 | 0.0027 | 13.0699 | 1862-2020 |
British Journal of Cancer | 26148 | 0.0018 | 851275 | 0.0067 | 32.5560 | 1947-2020 |
PharmacoEconomics & Outcomes News | 26094 | 0.0018 | 362 | 0.0000 | 0.0139 | 1995-2020 |
European Food Research and Technology | 25368 | 0.0017 | 139486 | 0.0011 | 5.4985 | 1898-2020 |
Colloid & Polymer Science | 24964 | 0.0017 | 177357 | 0.0014 | 7.1045 | 1906-2020 |
Pflügers Archiv – European Journal of Physiology | 24602 | 0.0017 | 415470 | 0.0033 | 16.8877 | 1868-2020 |
Bulletin of the Academy of Sciences of the USSR Division of Chemical Science | 24268 | 0.0016 | 14527 | 0.0001 | 0.5986 | 1952-1991 |
Measurement Techniques | 21917 | 0.0015 | 6861 | 0.0001 | 0.3130 | 1959-2020 |
Hydrobiologia | 21872 | 0.0015 | 381017 | 0.0030 | 17.4203 | 1948-2020 |
Naunyn-Schmiedeberg s Archives of Pharmacology | 21418 | 0.0014 | 275898 | 0.0022 | 12.8816 | 1873-2020 |
The International Journal of Advanced Manufacturing Technology | 20957 | 0.0014 | 238047 | 0.0019 | 11.3588 | 1900-2020 |
Journal of Radioanalytical and Nuclear Chemistry | 20282 | 0.0014 | 124590 | 0.0010 | 6.1429 | 1966-2020 |
Journal of Materials Science Materials in Electronics | 19965 | 0.0013 | 84439 | 0.0007 | 4.2294 | 1940-2020 |
Cell and Tissue Research | 19205 | 0.0013 | 415751 | 0.0033 | 21.6481 | 1924-2020 |
BMC Public Health | 18668 | 0.0013 | 275715 | 0.0022 | 14.7694 | 2001-2020 |
Virchows Archiv | 18628 | 0.0013 | 200698 | 0.0016 | 10.7740 | 1847-2020 |
The European Physical Journal A | 18548 | 0.0013 | 337647 | 0.0027 | 18.2040 | 1920-2020 |
Applied Microbiology and Biotechnology | 18387 | 0.0012 | 507418 | 0.0040 | 27.5966 | 1984-2020 |
MMW – Fortschritte der Medizin | 18325 | 0.0012 | 1270 | 0.0000 | 0.0693 | 2006-2020 |
Critical Care | 18322 | 0.0012 | 224711 | 0.0018 | 12.2645 | 1997-2020 |
Astrophysics and Space Science | 18286 | 0.0012 | 117077 | 0.0009 | 6.4025 | 1968-2020 |
Journal of Neurology | 17944 | 0.0012 | 231096 | 0.0018 | 12.8787 | 1891-2020 |
Archives of Dermatological Research | 17676 | 0.0012 | 125227 | 0.0010 | 7.0846 | 1869-2020 |
Oncogene | 17635 | 0.0012 | 971942 | 0.0076 | 55.1144 | 1997-2020 |
Digestive Diseases and Sciences | 17622 | 0.0012 | 305416 | 0.0024 | 17.3315 | 1979-2020 |
Plant Systematics and Evolution | 17497 | 0.0012 | 81082 | 0.0006 | 4.6341 | 1851-2020 |
Monatshefte für Chemie – Chemical Monthly | 17401 | 0.0012 | 112858 | 0.0009 | 6.4857 | 1880-2020 |
Plant and Soil | 17327 | 0.0012 | 500513 | 0.0039 | 28.8863 | 1948-2020 |
Psychopharmacology | 17314 | 0.0012 | 583301 | 0.0046 | 33.6896 | 1959-2020 |
Nature Biotechnology | 17280 | 0.0012 | 863892 | 0.0068 | 49.9937 | 1983-2020 |
Applied Physics A | 16751 | 0.0011 | 212622 | 0.0017 | 12.6931 | 1974-2020 |
European Archives of Oto-Rhino-Laryngology | 16482 | 0.0011 | 101660 | 0.0008 | 6.1679 | 1864-2020 |
Chemistry of Heterocyclic Compounds | 16412 | 0.0011 | 30960 | 0.0002 | 1.8864 | 1965-2020 |
JOM | 16321 | 0.0011 | 85945 | 0.0007 | 5.2659 | 1949-2020 |
European Journal of Pediatrics | 16168 | 0.0011 | 174805 | 0.0014 | 10.8118 | 1911-2020 |
Graefe s Archive for Clinical and Experimental Ophthalmology | 16152 | 0.0011 | 149392 | 0.0012 | 9.2491 | 1854-2020 |
Surgical Endoscopy | 15621 | 0.0011 | 299994 | 0.0024 | 19.2045 | 1986-2020 |
Experimental Brain Research | 15562 | 0.0011 | 503098 | 0.0040 | 32.3286 | 1966-2020 |
Planta | 15520 | 0.0010 | 473073 | 0.0037 | 30.4815 | 1925-2020 |
Journal of Electronic Materials | 14708 | 0.0010 | 159643 | 0.0013 | 10.8542 | 1972-2020 |
Journal of Applied Spectroscopy | 14572 | 0.0010 | 13299 | 0.0001 | 0.9126 | 1965-2020 |
BMC Genomics | 14553 | 0.0010 | 365519 | 0.0029 | 25.1164 | 2000-2020 |
Journal of Thermal Analysis and Calorimetry | 14547 | 0.0010 | 137611 | 0.0011 | 9.4598 | 1995-2020 |
World Journal of Surgery | 14426 | 0.0010 | 268595 | 0.0021 | 18.6188 | 1977-2020 |
Annals of Surgical Oncology | 14413 | 0.0010 | 293459 | 0.0023 | 20.3607 | 1994-2020 |
Bulletin of Environmental Contamination and Toxicology | 14345 | 0.0010 | 148207 | 0.0012 | 10.3316 | 1966-2020 |
Chemistry of Natural Compounds | 14222 | 0.0010 | 27077 | 0.0002 | 1.9039 | 1965-2020 |
Il Nuovo Cimento | 14108 | 0.0010 | 100211 | 0.0008 | 7.1031 | 1855-1965 |
Oecologia | 13806 | 0.0009 | 608510 | 0.0048 | 44.0758 | 1968-2020 |
Microchimica Acta | 13693 | 0.0009 | 137251 | 0.0011 | 10.0234 | 1937-2020 |
The European Physical Journal C | 13665 | 0.0009 | 218502 | 0.0017 | 15.9899 | 1998-2020 |
Journal of Cancer Research and Clinical Oncology | 13652 | 0.0009 | 121887 | 0.0010 | 8.9281 | 1904-2020 |
The Indian Journal of Pediatrics | 13544 | 0.0009 | 36885 | 0.0003 | 2.7233 | 1936-2020 |
Diabetologia | 13492 | 0.0009 | 527015 | 0.0041 | 39.0613 | 1965-2020 |
Archives of Virology | 13488 | 0.0009 | 187004 | 0.0015 | 13.8645 | 1939-2020 |
Environmental Monitoring and Assessment | 13469 | 0.0009 | 166970 | 0.0013 | 12.3966 | 1981-2020 |
Irish Journal of Medical Science (1971 -) | 13391 | 0.0009 | 20802 | 0.0002 | 1.5534 | 1922-2020 |
Nature Medicine | 13337 | 0.0009 | 1210369 | 0.0095 | 90.7527 | 1995-2020 |
BMC Cancer | 13330 | 0.0009 | 212543 | 0.0017 | 15.9447 | 2001-2020 |
Water Air & Soil Pollution | 13316 | 0.0009 | 190424 | 0.0015 | 14.3004 | 1971-2020 |
European Radiology | 13106 | 0.0009 | 254368 | 0.0020 | 19.4085 | 1991-2020 |
Intensive Care Medicine | 13040 | 0.0009 | 332812 | 0.0026 | 25.5224 | 1977-2020 |
Mathematische Annalen | 13032 | 0.0009 | 162028 | 0.0013 | 12.4331 | 1869-2020 |
Theoretical and Applied Genetics | 12935 | 0.0009 | 417778 | 0.0033 | 32.2983 | 1968-2020 |
Chromatographia | 12618 | 0.0009 | 129047 | 0.0010 | 10.2272 | 1968-2020 |
Metal Science and Heat Treatment | 12478 | 0.0008 | 10832 | 0.0001 | 0.8681 | 1959-2020 |
Journal of Mathematical Sciences | 12403 | 0.0008 | 18250 | 0.0001 | 1.4714 | 1994-2020 |
Metallurgical and Materials Transactions A | 12387 | 0.0008 | 242856 | 0.0019 | 19.6057 | 1981-2020 |
Russian Chemical Bulletin | 12343 | 0.0008 | 45492 | 0.0004 | 3.6857 | 1990-2020 |
Acta Neurochirurgica | 12317 | 0.0008 | 158208 | 0.0012 | 12.8447 | 1950-2020 |
Metallurgist | 12215 | 0.0008 | 4378 | 0.0000 | 0.3584 | 1957-2020 |
Chemical and Petroleum Engineering | 12211 | 0.0008 | 3678 | 0.0000 | 0.3012 | 1965-2020 |
Mathematische Zeitschrift | 12189 | 0.0008 | 115897 | 0.0009 | 9.5083 | 1918-2020 |
Human Genetics | 12096 | 0.0008 | 253392 | 0.0020 | 20.9484 | 1964-2020 |
Marine Biology | 12086 | 0.0008 | 357143 | 0.0028 | 29.5501 | 1967-2020 |
Reactions | 12086 | 0.0008 | 328 | 0.0000 | 0.0271 | 1980-1989 |
Multimedia Tools and Applications | 11891 | 0.0008 | 57273 | 0.0004 | 4.8165 | 1995-2020 |
Glass and Ceramics | 11829 | 0.0008 | 5709 | 0.0000 | 0.4826 | 1956-2020 |
Pharmaceutical Chemistry Journal | 11678 | 0.0008 | 12712 | 0.0001 | 1.0885 | 1967-2020 |
Molecular and Cellular Biochemistry | 11670 | 0.0008 | 198243 | 0.0016 | 16.9874 | 1973-2020 |
Journal of General Internal Medicine | 11654 | 0.0008 | 238862 | 0.0019 | 20.4961 | 1986-2020 |
Czechoslovak Journal of Physics | 11618 | 0.0008 | 42260 | 0.0003 | 3.6375 | 1952-2006 |
Zorg en Financiering | 11591 | 0.0008 | 163 | 0.0000 | 0.0141 | 2005-2012 |
Top Keywords
The Most used keywords are of particular importance for reviewing a publisher. This section provides detailed information about basic bibliometrics data of top used keywords in Springer Science and Business Media LLC. The metrics used here are the number of documents, citations and citations per document. Share of documents and citations of each keyword among whole published documents is also presented here. In the following tag cloud chart, top keywords are displayed based on the largest number of published documents.
According to the number of published documents, the top 10 keywords of the publisher Springer Science and Business Media LLC are in vitro, breast cancer, case study, case report, magnetic resonance, the impact, systematic review, x ray, meta analysis, and real time, respectively. The number of published documents in which the mentioned 10 keywords are used are, 51235, 46817, 37896, 31505, 30869, 29685, 28615, 26232, 24255, and 22653, respectively.
Based on the number of received citations, the top 10 keywords of the publisher Springer Science and Business Media LLC are breast cancer, in vitro, stem cells, systematic review, gene expression, meta analysis, t cell, stem cell, growth factor, and type 2, respectively. The number of citations received by the documents in which the mentioned 10 keywords are used are, 46817, 51235, 19492, 28615, 22627, 24255, 13806, 16626, 13293, and 17229, respectively.
Concerning the score of received citations per document, the top 10 keywords of the publisher Springer Science and Business Media LLC are t cell, stem cells, alzheimer’s disease, alzheimer’s disease, growth factor, cancer cells, gene expression, stem cell, meta analysis, and nervous system, respectively. The score of citations received per document in which the mentioned 10 keywords are used are, 30.887, 28.934, 25.971, 25.875, 25.022, 22.332, 22.072, 21.782, 20.313, and 19.934, respectively.
Keyword | Documents | Documents Share | Citations | Citations Share | Citations/Documents | Active Years | Active Years For All Data |
---|---|---|---|---|---|---|---|
in vitro | 51235 | 0.1008 | 671455 | 0.0789 | 13.1054 | 1906-2020 | 1500-2020 |
breast cancer | 46817 | 0.1578 | 899300 | 0.2089 | 19.2088 | 1945-2020 | 1880-2020 |
case study | 37896 | 0.0922 | 214457 | 0.1064 | 5.6591 | 1927-2020 | 1905-2020 |
case report | 31505 | 0.1067 | 142491 | 0.1660 | 4.5228 | 1934-2020 | 1904-2020 |
magnetic resonance | 30869 | 0.1698 | 214328 | 0.0749 | 6.9431 | 1946-2020 | 1936-2020 |
the impact | 29685 | 0.0669 | 284047 | 0.0807 | 9.5687 | 1870-2020 | 1868-2020 |
systematic review | 28615 | 0.1349 | 541543 | 0.1491 | 18.9251 | 1939-2020 | 1846-2020 |
x ray | 26232 | 0.0840 | 280091 | 0.0707 | 10.6775 | 1896-2020 | 1896-2020 |
meta analysis | 24255 | 0.1401 | 492680 | 0.1279 | 20.3125 | 1979-2020 | 1953-2020 |
real time | 22653 | 0.0937 | 229648 | 0.0977 | 10.1376 | 1961-2020 | 1900-2020 |
gene expression | 22627 | 0.1230 | 499429 | 0.1216 | 22.0723 | 1962-2020 | 1900-2020 |
three dimensional | 19904 | 0.1008 | 308527 | 0.1004 | 15.5008 | 1926-2020 | 1500-2020 |
stem cells | 19492 | 0.1522 | 563989 | 0.1888 | 28.9344 | 1964-2020 | 1916-2020 |
quality of life | 19247 | 0.1152 | 252311 | 0.1355 | 13.1091 | 1971-2020 | 1905-2020 |
neural network | 18606 | 0.1121 | 99794 | 0.0951 | 5.3635 | 1968-2020 | 1900-2020 |
risk factors | 18505 | 0.0899 | 233238 | 0.0834 | 12.6041 | 1970-2020 | 1948-2020 |
controlled trial | 17878 | 0.1851 | 204388 | 0.1008 | 11.4324 | 1970-2020 | 1949-2020 |
cross sectional | 17400 | 0.1227 | 170951 | 0.1905 | 9.8248 | 1958-2020 | 1886-2020 |
climate change | 17328 | 0.1330 | 301557 | 0.1733 | 17.4029 | 1910-2020 | 1900-2020 |
type 2 | 17229 | 0.1212 | 319905 | 0.1363 | 18.5678 | 1950-2020 | 1905-2020 |
decision making | 16735 | 0.0898 | 145290 | 0.0934 | 8.6818 | 1958-2020 | 1900-2020 |
stem cell | 16626 | 0.1422 | 362143 | 0.1773 | 21.7817 | 1955-2020 | 1929-2020 |
mechanical properties | 16213 | 0.0999 | 142707 | 0.0847 | 8.8020 | 1870-2020 | 1826-2020 |
book reviews | 16132 | 0.0735 | 1205 | 0.0620 | 0.0747 | 1870-2020 | 1789-2020 |
neural networks | 16112 | 0.1378 | 111442 | 0.0900 | 6.9167 | 1962-2020 | 1900-2020 |
the future | 15883 | 0.0664 | 95365 | 0.0781 | 6.0042 | 1847-2020 | 1676-2020 |
lung cancer | 15628 | 0.0979 | 240395 | 0.1195 | 15.3823 | 1947-2020 | 1921-2020 |
united states | 15472 | 0.0476 | 145072 | 0.0465 | 9.3764 | 1846-2020 | 1785-2020 |
nuclear magnetic | 15304 | 0.3247 | 24697 | 0.0363 | 1.6138 | 1932-2020 | 1930-2020 |
nuclear magnetic resonance | 15299 | 0.2902 | 24047 | 0.0323 | 1.5718 | 1946-2020 | 1942-2020 |
cancer patients | 15084 | 0.1372 | 226900 | 0.1960 | 15.0424 | 1949-2020 | 1884-2020 |
large scale | 15028 | 0.1110 | 253077 | 0.1406 | 16.8404 | 1878-2020 | 1500-2020 |
prostate cancer | 14919 | 0.1130 | 253290 | 0.1343 | 16.9777 | 1973-2020 | 1905-2020 |
colorectal cancer | 14802 | 0.1532 | 240222 | 0.1707 | 16.2290 | 1973-2020 | 1905-2020 |
randomized controlled | 14796 | 0.1621 | 168932 | 0.1260 | 11.4174 | 1978-2020 | 1969-2020 |
two dimensional | 14682 | 0.0930 | 225064 | 0.0850 | 15.3292 | 1929-2020 | 1878-2020 |
comparative study | 14402 | 0.0934 | 134844 | 0.0993 | 9.3629 | 1896-2020 | 1879-2020 |
mental health | 14157 | 0.0929 | 126807 | 0.1076 | 8.9572 | 1881-2020 | 1881-2020 |
cohort study | 14142 | 0.1445 | 149720 | 0.1306 | 10.5869 | 1966-2020 | 1962-2020 |
t cell | 13806 | 0.1018 | 426432 | 0.1238 | 30.8874 | 1958-2020 | 1953-2020 |
cell carcinoma | 13658 | 0.1103 | 169617 | 0.1206 | 12.4189 | 1938-2020 | 1910-2020 |
the relationship | 13552 | 0.0641 | 151205 | 0.0798 | 11.1574 | 1847-2020 | 1843-2020 |
machine learning | 13436 | 0.1174 | 66922 | 0.1495 | 4.9808 | 1964-2020 | 1959-2020 |
resonance data | 13397 | 0.9720 | 345 | 0.0426 | 0.0258 | 1970-2020 | 1948-2020 |
magnetic resonance data | 13371 | 0.9845 | 256 | 0.0471 | 0.0191 | 1970-2020 | 1959-2020 |
nuclear magnetic resonance data | 13355 | 0.9879 | 150 | 0.0325 | 0.0112 | 1970-2018 | 1964-2020 |
growth factor | 13293 | 0.0937 | 332611 | 0.0818 | 25.0215 | 1940-2020 | 1921-2020 |
diabetes mellitus | 13258 | 0.1055 | 183972 | 0.1250 | 13.8763 | 1832-2020 | 1811-2020 |
cancer cells | 12867 | 0.1364 | 287352 | 0.1796 | 22.3325 | 1929-2020 | 1852-2020 |
the world | 12774 | 0.0421 | 68999 | 0.0556 | 5.4015 | 1846-2020 | 1400-2020 |
type 2 diabetes | 12488 | 0.1193 | 234452 | 0.1324 | 18.7742 | 1983-2020 | 1905-2020 |
spinal cord | 12425 | 0.1421 | 190238 | 0.1249 | 15.3109 | 1861-2020 | 1828-2020 |
health care | 12328 | 0.0684 | 96864 | 0.0726 | 7.8572 | 1966-2020 | 1906-2020 |
differential equations | 12274 | 0.1785 | 128085 | 0.1906 | 10.4355 | 1859-2020 | 1827-2020 |
kinetics of | 12184 | 0.1056 | 116570 | 0.0599 | 9.5675 | 1927-2020 | 1889-2020 |
finite element | 12183 | 0.0788 | 107005 | 0.0841 | 8.7831 | 1968-2020 | 1958-2020 |
escherichia coli | 11818 | 0.0846 | 221933 | 0.0727 | 18.7792 | 1937-2020 | 1902-2020 |
thin films | 11769 | 0.0785 | 114687 | 0.0558 | 9.7448 | 1886-2020 | 1864-2020 |
the united states | 11708 | 0.0510 | 101306 | 0.0451 | 8.6527 | 1846-2020 | 1793-2020 |
short term | 11646 | 0.1027 | 131538 | 0.1003 | 11.2947 | 1952-2020 | 1885-2020 |
high temperature | 11582 | 0.0873 | 119700 | 0.0900 | 10.3350 | 1853-2020 | 1814-2020 |
mass spectrometry | 11571 | 0.0788 | 194690 | 0.0724 | 16.8257 | 1949-2020 | 1945-2020 |
