Introduction
This report provides a comprehensive analytics report of the publisher Institute of Electrical and Electronics Engineers (IEEE) including basic bibliometric information, citation data, impact metrics, top journals, publication keywords, etc., over recent years. The Crossref database (up to the end of 2021) processed by ScienceGate has been used for this report as the source of data.
Institute of Electrical and Electronics Engineers (IEEE) has published 5062469 documents so far, receiving a total of 34591407 citations. These numbers are equal to 4.13% and 3.13% of the total documents and citations in the scientific community, respectively. Institute of Electrical and Electronics Engineers (IEEE) has a score of 6.83 as a number of citations per document based on all recorded data. There are different types of documents published by Institute of Electrical and Electronics Engineers (IEEE). In this regard, Journal Article, Chapter, Proceedings Article, Dataset, Book, Posted Content, Standard, and Proceedings a with the total document number of 1293109, 5459, 3726239, 1, 240, 6492, 4194, and 26735 have the largest share, respectively. These numbers are equal to 25.54%, 0.11%, 73.61%, 0.00%, 0.00%, 0.13%, 0.08%, and 0.53% of the total documents published in Institute of Electrical and Electronics Engineers (IEEE) so far, respectively. Institute of Electrical and Electronics Engineers (IEEE) has been an active publisher from 1884-2021.
Basic Bibliometric Information
This section provides the bibliometrics data of Institute of Electrical and Electronics Engineers (IEEE) over the last 11 years, including the number of published documents, total citations, citations per document, and scaled number of citations per document by year. Share of Institute of Electrical and Electronics Engineers (IEEE) documents and citations among all published scientific documents are also presented here. Institute of Electrical and Electronics Engineers (IEEE) has the highest annual number of publications in 2019, with 283425 published documents. Most annual citations are also received in 2010, with 1510018 citations. The highest citations per document’s scores, scaled by the number of years ahead, are associated with 2020, with scores of 0.41.
Year | Documents | Citations | Citations/Documents | Average Citations/Documents | Documents Share | Citations Share |
---|---|---|---|---|---|---|
2010 | 232224 | 1510018 | 6.5024 | 0.5911 | 0.0651 | 0.0362 |
2011 | 224468 | 1505570 | 6.7073 | 0.6707 | 0.0588 | 0.0372 |
2012 | 203985 | 1416468 | 6.9440 | 0.7716 | 0.0507 | 0.0365 |
2013 | 201209 | 1434520 | 7.1295 | 0.8912 | 0.0464 | 0.0380 |
2014 | 218887 | 1373719 | 6.2759 | 0.8966 | 0.0470 | 0.0393 |
2015 | 230467 | 1316086 | 5.7105 | 0.9518 | 0.0482 | 0.0415 |
2016 | 239516 | 1173073 | 4.8977 | 0.9795 | 0.0461 | 0.0426 |
2017 | 253595 | 1072738 | 4.2301 | 1.0575 | 0.0454 | 0.0469 |
2018 | 263672 | 807644 | 3.0631 | 1.0210 | 0.0447 | 0.0474 |
2019 | 283425 | 457960 | 1.6158 | 0.8079 | 0.0458 | 0.0469 |
2020 | 274648 | 111267 | 0.4051 | 0.4051 | 0.0391 | 0.0328 |
Document Types
There are different types of documents published by publishers. In this section, the yearly publication data of Institute of Electrical and Electronics Engineers (IEEE) are presented by document type, including Proceeding Articles, Journal Articles, Proceedingss, Posted Contents, Chapters, Standards, Books, and Datasets.
The number of published documents by Institute of Electrical and Electronics Engineers (IEEE) are 3726239, 1293109, 26735, 6492, 5459, 4194, 240, and 1 for Proceeding Articles, Journal Articles, Proceedingss, Posted Contents, Chapters, Standards, Books, and Datasets, respectively. These numbers are equal to 52.77%, 1.41%, 50.80%, 0.79%, 0.03%, 1.22%, 0.03%, and 0.00% of the whole published Proceeding Articles, Journal Articles, Proceedingss, Posted Contents, Chapters, Standards, Books, and Datasets in the database so far, respectively.
The number of received citations by Proceeding Articles, Journal Articles, Proceedingss, Posted Contents, Chapters, Standards, Books, and Datasets of Institute of Electrical and Electronics Engineers (IEEE) are 11109769, 23450750, 138, 114, 281, 5695, 24660, and 0, respectively. These numbers are equal to 61.95%, 2.22%, 1.32%, 0.07%, 0.00%, 24.35%, 0.32%, and 0.00% of the citations received by whole Proceeding Articles, Journal Articles, Proceedingss, Posted Contents, Chapters, Standards, Books, and Datasets of the database so far, respectively.
The h-index value for published Proceeding Articles, Journal Articles, Proceedingss, Posted Contents, Chapters, Standards, Books, and Datasets by Institute of Electrical and Electronics Engineers (IEEE) are 470, 1002, 3, 4, 7, 34, 67, and 0, respectively. The corresponding values for the whole data of the database are 615, 3201, 25, 79, 588, 43, 793, and 98, respectively.
The g-index value for published Proceeding Articles, Journal Articles, Proceedingss, Posted Contents, Chapters, Standards, Books, and Datasets by Institute of Electrical and Electronics Engineers (IEEE) are 44, 69, 2, 3, 4, 9, 21, and 0, respectively. The corresponding values for the whole data of the database are 50, 129, 8, 14, 48, 10, 60, and 20, respectively.
The score of citations per document for published Proceeding Articles, Journal Articles, Proceedingss, Posted Contents, Chapters, Standards, Books, and Datasets by Institute of Electrical and Electronics Engineers (IEEE) are 2.981, 18.135, 0.005, 0.018, 0.051, 1.358, 102.750, and 0.000, respectively. The corresponding values for the whole data of the database are 2.540, 11.521, 0.199, 0.197, 1.016, 0.068, 8.593, and 0.070, respectively.
The highest number of annually published Proceeding Articles, Journal Articles, Proceedingss, Posted Contents, Chapters, Standards, Books, and Datasets by Institute of Electrical and Electronics Engineers (IEEE) are 212107, 94655, 1868, 2196, 546, 230, 9, and 1, respectively. The corresponding year of maximum publication for Proceeding Articles, Journal Articles, Proceedingss, Posted Contents, Chapters, Standards, Books, and Datasets are 2019, 2020, 2019, 2020, 2010, 2019, 2010, and 2012, respectively.
The highest number of annual received citations by Proceeding Articles, Journal Articles, Proceedingss, Posted Contents, Chapters, Standards, Books, and Datasets published in Institute of Electrical and Electronics Engineers (IEEE) are 665240, 879317, 44, 104, 21, 597, 124, and 0, respectively. The corresponding years of maximum received citations for Proceeding Articles, Journal Articles, Proceedingss, Posted Contents, Chapters, Standards, Books, and Datasets are 2010, 2013, 2019, 2020, 2011, 2011, 2010, and 2020, respectively.
The highest values of citations per number of document for Proceeding Articles, Journal Articles, Proceedingss, Posted Contents, Chapters, Standards, Books, and Datasets published in Institute of Electrical and Electronics Engineers (IEEE) are 3.47, 26.30, 0.02, 0.06, 0.04, 4.93, 13.78, and 0.00, respectively. The corresponding years of maximum values of citations per document for Proceeding Articles, Journal Articles, Proceedingss, Posted Contents, Chapters, Standards, Books, and Datasets are 2013, 2010, 2019, 2019, 2011, 2011, 2010, and 2012, respectively.
Impact Metrics
Various metrics and indicators are used to evaluate the impact and quality of publishers and journals. Here, h-index, g-index, and i-index are selected as impact evaluation metrics of the publisher Institute of Electrical and Electronics Engineers (IEEE).
H-index
H-index indicates the number of articles published by a journal/publisher, h, that have been cited at least h times. h5-index and h10-index are the h-index for papers of a publishers/journals published in the last 5 and 10 years, respectively. h-index, h10-index, and h5-index of the documents published by Institute of Electrical and Electronics Engineers (IEEE), are 1056, 512, and 296, respectively. The corresponding values for the whole data of the database are 3269, 1489, and 795, respectively.
Metric | Institute of Electrical and Electronics Engineers (IEEE) | All Publishers |
---|---|---|
h-index | 1056 | 3269 |
h10-index | 512 | 1489 |
h5-index | 296 | 795 |
G-index
The g-index indicator is the first g papers of a publisher/journal (sorted by the highest to the lowest number of citations) that have cumulatively received at least g^2 citations. Again, g5-index and g10-index are the g-index for papers of a publishers/journals published in the last 5 and 10 years, respectively. G-index, g10-index, and g5-index of the documents published by Institute of Electrical and Electronics Engineers (IEEE) are 72, 45, and 34, respectively. The corresponding values for the whole data of the database are 131, 80, and 55, respectively.
Metric | Institute of Electrical and Electronics Engineers (IEEE) | All Publishers |
---|---|---|
g-index | 72 | 131 |
g10-index | 45 | 80 |
g5-index | 34 | 55 |
I-n index
I-n index shows the number of publications of a publisher/journal with at least n citations. Read another post here for more detailed information on different research impact metrics. It is to be noted that, i10-index, i25-index, i50-index, i100-index, i250-index, i500-index, i1000-index, i2500-index, i5000-index, and i10000-index of the documents published by Institute of Electrical and Electronics Engineers (IEEE), are 655569, 279793, 125697, 48391, 11558, 3707, 1145, 234, 76, and 17, respectively. The corresponding values for the whole data of the database are 21796896, 10617845, 4822066, 1785083, 390499, 114230, 31648, 5505, 1423, and 355, respectively.
Metric | Institute of Electrical and Electronics Engineers (IEEE) | All Publishers |
---|---|---|
i10-index | 655569 | 21796896 |
i25-index | 279793 | 10617845 |
i50-index | 125697 | 4822066 |
i100-index | 48391 | 1785083 |
i250-index | 11558 | 390499 |
i500-index | 3707 | 114230 |
i1000-index | 1145 | 31648 |
i2500-index | 234 | 5505 |
i5000-index | 76 | 1423 |
i10000-index | 17 | 355 |
Top Journals
This section provides the basic bibliometrics data of the Institute of Electrical and Electronics Engineers (IEEE) top journals, including the number of published documents, total citations, and citations per document. Share of documents and citations of each journal among all published documents by Institute of Electrical and Electronics Engineers (IEEE) is also presented here. In the following tag cloud chart, top journals are displayed based on the largest number of published documents.
The Top 5 journals of Institute of Electrical and Electronics Engineers (IEEE) based on the number of published documents are IEEE Access, IEEE Transactions on Magnetics, IEEE Transactions on Nuclear Science, IEEE Transactions on Electron Devices, and IEEE Transactions on Microwave Theory and Techniques. The numbers of documents published so far by these top 5 journals are 56490, 44514, 30343, 27404, and 23272, respectively. These numbers are equal to 1.116%, 0.879%, 0.599%, 0.541%, and 0.460% of the total documents published by Institute of Electrical and Electronics Engineers (IEEE) so far, respectively.
Concerning the number of received citations, the top 5 journals of Institute of Electrical and Electronics Engineers (IEEE) are IEEE Transactions on Automatic Control, IEEE Transactions on Pattern Analysis and Machine Intelligence, IEEE Transactions on Information Theory, Proceedings of the IEEE, and IEEE Transactions on Industrial Electronics. The total number of citations received so far by these top 5 journals are 20799, 8706, 17891, 19169, and 15734, respectively. These numbers are equal to 0.060%, 0.025%, 0.052%, 0.055%, and 0.045% of the total citations received by Institute of Electrical and Electronics Engineers (IEEE) publications so far, respectively.
Regarding the number of citations received per document, the top 5 journals of Institute of Electrical and Electronics Engineers (IEEE) are IEEE Transactions on Pattern Analysis and Machine Intelligence, IEEE Transactions on Neural Networks, IEEE Transactions on Systems Man and Cybernetics, IEEE Transactions on Information Theory, and IEEE Transactions on Medical Imaging. The numbers of citations received per published document so far by these top 5 journals are 95.044, 67.639, 44.640, 42.714, and 41.494, respectively.
Top Keywords
The Most used keywords are of particular importance for reviewing a publisher. This section provides detailed information about basic bibliometrics data of top used keywords in Institute of Electrical and Electronics Engineers (IEEE). The metrics used here are the number of documents, citations and citations per document. Share of documents and citations of each keyword among whole published documents is also presented here. In the following tag cloud chart, top keywords are displayed based on the largest number of published documents.
According to the number of published documents, the top 10 keywords of the publisher Institute of Electrical and Electronics Engineers (IEEE) are real time, neural network, neural networks, sensor networks, wireless sensor, high speed, front cover, low power, case study, and wireless sensor networks, respectively. The number of published documents in which the mentioned 10 keywords are used are, 50527, 44610, 31304, 28587, 26973, 24133, 23210, 19799, 19667, and 19380, respectively.
Based on the number of received citations, the top 10 keywords of the publisher Institute of Electrical and Electronics Engineers (IEEE) are real time, sensor networks, neural networks, neural network, wireless sensor, wireless sensor networks, ad hoc, wireless networks, high speed, and large scale, respectively. The number of citations received by the documents in which the mentioned 10 keywords are used are, 50527, 28587, 31304, 44610, 26973, 19380, 15607, 12236, 24133, and 17893, respectively.
Concerning the score of received citations per document, the top 10 keywords of the publisher Institute of Electrical and Electronics Engineers (IEEE) are nonlinear systems, particle swarm, wireless networks, cognitive radio, fading channels, space time, particle swarm optimization, swarm optimization, sensor networks, and ad hoc, respectively. The score of citations received per document in which the mentioned 10 keywords are used are, 15.119, 14.447, 14.126, 13.937, 13.406, 13.055, 12.429, 12.090, 11.573, and 11.475, respectively.
Keyword | Documents | Documents Share | Citations | Citations Share | Citations/Documents | Active Years | Active Years For All Data |
---|---|---|---|---|---|---|---|
real time | 50527 | 0.2089 | 394424 | 0.1678 | 7.8062 | 1954-2020 | 1900-2020 |
neural network | 44610 | 0.2688 | 254356 | 0.2424 | 5.7018 | 1976-2020 | 1900-2020 |
neural networks | 31304 | 0.2678 | 330666 | 0.2670 | 10.5631 | 1967-2020 | 1900-2020 |
sensor networks | 28587 | 0.4513 | 330825 | 0.5287 | 11.5726 | 1982-2020 | 1969-2020 |
wireless sensor | 26973 | 0.4273 | 247171 | 0.4994 | 9.1636 | 1998-2020 | 1969-2020 |
high speed | 24133 | 0.2431 | 164606 | 0.2499 | 6.8208 | 1891-2020 | 1857-2020 |
front cover | 23210 | 0.3417 | 1425 | 0.2751 | 0.0614 | 1884-2020 | 1884-2020 |
low power | 19799 | 0.4599 | 140505 | 0.5283 | 7.0966 | 1924-2020 | 1863-2020 |
case study | 19667 | 0.0479 | 70926 | 0.0352 | 3.6063 | 1959-2020 | 1905-2020 |
wireless sensor networks | 19380 | 0.4336 | 197703 | 0.4998 | 10.2014 | 2001-2020 | 1969-2020 |
performance analysis | 19260 | 0.3667 | 132930 | 0.4685 | 6.9019 | 1946-2020 | 1946-2020 |
power system | 18170 | 0.4168 | 150148 | 0.5681 | 8.2635 | 1910-2020 | 1910-2020 |
large scale | 17893 | 0.1322 | 162506 | 0.0903 | 9.0821 | 1928-2020 | 1500-2020 |
machine learning | 17638 | 0.1541 | 57342 | 0.1281 | 3.2510 | 1963-2020 | 1959-2020 |
high performance | 17243 | 0.1161 | 145691 | 0.0595 | 8.4493 | 1950-2020 | 1922-2020 |
model based | 16541 | 0.2520 | 99859 | 0.1988 | 6.0371 | 1969-2020 | 1902-2020 |
international conference | 16515 | 0.3732 | 453 | 0.0167 | 0.0274 | 1923-2020 | 1500-2020 |
deep learning | 16490 | 0.2493 | 76731 | 0.2641 | 4.6532 | 2003-2020 | 1900-2020 |
control system | 15879 | 0.2288 | 59799 | 0.2678 | 3.7659 | 1930-2020 | 1900-2020 |
ad hoc | 15607 | 0.3734 | 179098 | 0.4947 | 11.4755 | 1954-2020 | 1869-2020 |
and control | 15387 | 0.1589 | 147263 | 0.1589 | 9.5706 | 1912-2020 | 1843-2020 |
high power | 14669 | 0.3038 | 107416 | 0.2512 | 7.3227 | 1905-2020 | 1852-2020 |
permanent magnet | 13897 | 0.5475 | 143409 | 0.7329 | 10.3194 | 1936-2020 | 1837-2020 |
energy efficient | 13849 | 0.4034 | 132022 | 0.4937 | 9.5330 | 1980-2020 | 1969-2020 |
genetic algorithm | 13549 | 0.2450 | 91583 | 0.2155 | 6.7594 | 1991-2020 | 1970-2020 |
signal processing | 13388 | 0.4052 | 90740 | 0.4331 | 6.7777 | 1961-2020 | 1952-2020 |
title page | 13025 | 0.4265 | 116 | 0.0306 | 0.0089 | 1893-2020 | 1670-2020 |
low cost | 12995 | 0.2064 | 66531 | 0.1425 | 5.1197 | 1931-2020 | 1891-2020 |
performance evaluation | 12885 | 0.2513 | 77382 | 0.2563 | 6.0056 | 1953-2020 | 1944-2020 |
millimeter wave | 12607 | 0.5941 | 112850 | 0.6871 | 8.9514 | 1954-2020 | 1925-2020 |
three phase | 12561 | 0.4149 | 125839 | 0.5184 | 10.0182 | 1894-2020 | 1891-2020 |
high frequency | 12340 | 0.1765 | 92198 | 0.1285 | 7.4715 | 1891-2020 | 1891-2020 |
wireless networks | 12236 | 0.5666 | 172843 | 0.7324 | 14.1258 | 1991-2020 | 1970-2020 |
design and implementation | 12083 | 0.3317 | 45521 | 0.3632 | 3.7674 | 1963-2020 | 1963-2020 |
on chip | 12016 | 0.4784 | 95534 | 0.4239 | 7.9506 | 1974-2020 | 1960-2020 |
remote sensing | 11925 | 0.1723 | 68689 | 0.1076 | 5.7601 | 1968-2020 | 1907-2020 |
thin film | 11635 | 0.1153 | 79523 | 0.0610 | 6.8348 | 1931-2020 | 1818-2020 |
sliding mode | 11324 | 0.4348 | 97179 | 0.4069 | 8.5817 | 1982-2020 | 1969-2020 |
ad hoc networks | 10591 | 0.4884 | 120621 | 0.5939 | 11.3890 | 1994-2020 | 1994-2020 |
hoc networks | 10538 | 0.5091 | 120475 | 0.5978 | 11.4324 | 1994-2020 | 1994-2020 |
three dimensional | 10503 | 0.0532 | 102280 | 0.0333 | 9.7382 | 1948-2020 | 1500-2020 |
high voltage | 10462 | 0.3365 | 57547 | 0.2721 | 5.5006 | 1898-2020 | 1891-2020 |
cognitive radio | 10449 | 0.5719 | 145624 | 0.8078 | 13.9366 | 1999-2020 | 1970-2020 |
power systems | 10280 | 0.4335 | 116524 | 0.5421 | 11.3350 | 1911-2020 | 1910-2020 |
and performance | 10275 | 0.1286 | 96943 | 0.1068 | 9.4348 | 1911-2020 | 1666-2020 |
high resolution | 10266 | 0.0718 | 81911 | 0.0378 | 7.9789 | 1958-2020 | 1900-2020 |
multi agent | 10207 | 0.3638 | 61804 | 0.3085 | 6.0551 | 1991-2020 | 1969-2020 |
time varying | 10162 | 0.2785 | 101889 | 0.2683 | 10.0265 | 1945-2020 | 1844-2020 |
control systems | 9799 | 0.2719 | 94998 | 0.3357 | 9.6947 | 1924-2020 | 1875-2020 |
induction motor | 9716 | 0.5476 | 82930 | 0.7573 | 8.5354 | 1897-2020 | 1882-2020 |
internet of things | 9598 | 0.2699 | 95396 | 0.4603 | 9.9392 | 2006-2020 | 1970-2020 |
resource allocation | 9540 | 0.3880 | 84614 | 0.4448 | 8.8694 | 1964-2020 | 1948-2020 |
time domain | 9538 | 0.2808 | 81287 | 0.2758 | 8.5224 | 1954-2020 | 1900-2020 |
predictive control | 9475 | 0.4340 | 75697 | 0.3663 | 7.9891 | 1961-2020 | 1961-2020 |
the impact | 9350 | 0.0211 | 54532 | 0.0155 | 5.8323 | 1954-2020 | 1868-2020 |
two dimensional | 9293 | 0.0589 | 87811 | 0.0332 | 9.4492 | 1953-2020 | 1878-2020 |
big data | 9284 | 0.1716 | 50837 | 0.2100 | 5.4758 | 2005-2020 | 1969-2020 |
fault tolerant | 9254 | 0.4709 | 78475 | 0.4965 | 8.4801 | 1971-2020 | 1967-2020 |
reinforcement learning | 9223 | 0.4126 | 41512 | 0.3044 | 4.5009 | 1965-2020 | 1900-2020 |
energy storage | 9146 | 0.1993 | 85104 | 0.1244 | 9.3051 | 1954-2020 | 1905-2020 |
finite element | 9090 | 0.0588 | 69650 | 0.0547 | 7.6623 | 1969-2020 | 1958-2020 |
discrete time | 8843 | 0.3217 | 96624 | 0.3317 | 10.9266 | 1959-2020 | 1946-2020 |
sensor network | 8839 | 0.3736 | 55183 | 0.4559 | 6.2431 | 1990-2020 | 1969-2020 |
fault diagnosis | 8794 | 0.3788 | 53512 | 0.3122 | 6.0851 | 1967-2020 | 1967-2020 |
fuzzy logic | 8771 | 0.2903 | 76148 | 0.3675 | 8.6818 | 1969-2020 | 1969-2020 |
particle swarm | 8681 | 0.3175 | 125418 | 0.4202 | 14.4474 | 2000-2020 | 1970-2020 |
support vector | 8651 | 0.2514 | 80645 | 0.2105 | 9.3220 | 1997-2020 | 1970-2020 |
solar cells | 8648 | 0.0990 | 43436 | 0.0200 | 5.0227 | 1959-2020 | 1930-2020 |
back cover | 8501 | 0.2590 | 460 | 0.2791 | 0.0541 | 1908-2020 | 1878-2020 |
time series | 8424 | 0.1022 | 50368 | 0.0501 | 5.9791 | 1953-2020 | 1913-2020 |
comparative study | 8348 | 0.0541 | 51576 | 0.0380 | 6.1782 | 1953-2020 | 1879-2020 |
low voltage | 8341 | 0.4311 | 63311 | 0.4166 | 7.5903 | 1920-2020 | 1915-2020 |
single phase | 8270 | 0.3829 | 71232 | 0.3845 | 8.6133 | 1898-2020 | 1894-2020 |
nonlinear systems | 8253 | 0.3678 | 124780 | 0.4251 | 15.1194 | 1936-2020 | 1936-2020 |
management system | 8037 | 0.1853 | 29743 | 0.2377 | 3.7008 | 1964-2020 | 1937-2020 |
monitoring system | 7949 | 0.2492 | 23893 | 0.2364 | 3.0058 | 1940-2020 | 1940-2020 |
fading channels | 7805 | 0.7414 | 104633 | 0.8782 | 13.4059 | 1962-2020 | 1960-2020 |
artificial neural | 7799 | 0.1678 | 44965 | 0.1052 | 5.7655 | 1988-2020 | 1964-2020 |
control strategy | 7796 | 0.3446 | 49241 | 0.4222 | 6.3162 | 1965-2020 | 1963-2020 |
swarm optimization | 7771 | 0.3158 | 93953 | 0.3865 | 12.0902 | 2000-2020 | 1970-2020 |
on line | 7766 | 0.1649 | 45764 | 0.0995 | 5.8929 | 1903-2020 | 1873-2020 |
channel estimation | 7672 | 0.7086 | 62770 | 0.8784 | 8.1817 | 1989-2020 | 1970-2020 |
x ray | 7585 | 0.0243 | 34570 | 0.0087 | 4.5577 | 1924-2020 | 1896-2020 |
cloud computing | 7528 | 0.2386 | 80175 | 0.4029 | 10.6502 | 2008-2020 | 1969-2020 |
image processing | 7513 | 0.1962 | 41012 | 0.2060 | 5.4588 | 1955-2020 | 1955-2020 |
magnetic field | 7489 | 0.0703 | 41139 | 0.0376 | 5.4933 | 1911-2020 | 1849-2020 |
particle swarm optimization | 7477 | 0.2877 | 92933 | 0.3754 | 12.4292 | 2000-2020 | 1970-2020 |
multi objective | 7396 | 0.2140 | 31888 | 0.1156 | 4.3115 | 1986-2020 | 1966-2020 |
communication systems | 7361 | 0.4489 | 63773 | 0.5829 | 8.6636 | 1930-2020 | 1930-2020 |
transmission line | 7339 | 0.4385 | 51672 | 0.5634 | 7.0407 | 1901-2020 | 1901-2020 |
high efficiency | 7314 | 0.2139 | 73763 | 0.1302 | 10.0852 | 1911-2020 | 1891-2020 |
fault detection | 7200 | 0.3879 | 56819 | 0.3641 | 7.8915 | 1945-2020 | 1945-2020 |
mobile robot | 7190 | 0.3960 | 56917 | 0.5507 | 7.9161 | 1984-2020 | 1970-2020 |
space time | 7184 | 0.2611 | 93788 | 0.3032 | 13.0551 | 1965-2020 | 1893-2020 |
electric vehicle | 7010 | 0.3656 | 54848 | 0.4384 | 7.8243 | 1909-2020 | 1899-2020 |
2 Comments